knoxville tap water safe drinking water act violation history
Knoxville SDWA Violation History Table – Prior 10 Years
Compliance Period | Status | Health-Based? | Category Code | Code | Rule Code | Contaminant Code | Rule Group Code | Rule Family Code |
---|---|---|---|---|---|---|---|---|
04/01/2016 – 06/30/2016 | Resolved | Yes | Maximum Contaminant Level Violation (MCL) | Maximum Contaminant Level Violation, Average (02) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) | Total Haloacetic Acids (HAA5) (2456) | Disinfectants and Disinfection Byproducts Rule (200) | Stage 2 Disinfectants and Disinfection Byproducts Rule (220) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Arsenic (332) | Arsenic (1005) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Barium (1010) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Cadmium (1015) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Chromium (1020) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | CYANIDE (1024) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Fluoride (1025) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Mercury (1035) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Nickel (1036) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Antimony, Total (1074) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Beryllium, Total (1075) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Thallium, Total (1085) | Chemicals (300) | Inorganic Chemicals (330) |
01/01/2011 – 12/31/2013 | Archived | No | Monitoring and Reporting (MR) | Monitoring, Regular (03) | Inorganic Chemicals (333) | Selenium (1045) | Chemicals (300) | Inorganic Chemicals (330) |
What do these Violations Mean?
Safe Drinking Water Act Violations categories split into two groups, health based, and non-health based. Generally, health based violations are more serious, though non-health based violations can also be cause for concern.
Health Based Violations
- Maximum contaminant levels (MCLs) – maximum allowed contaminant level was exceeded.
- Maximum residual disinfectant levels (MRDLs) – maximum allowed disinfectant level was exceeded.
- Other violations (Other) – the exact required process to reduce the amounts of contaminants in drinking water was not followed.
Non-Health Based Violations
- Monitoring and reporting violations (MR, MON) – failure to conduct the required regular monitoring of drinking water quality, and/or to submit monitoring results on time.
- Public notice violations (Other) – failure to immediately alert consumers if there is a serious problem with their drinking water that may pose a risk to public health..
- Other violations (Other) – miscellaneous violations, such as failure to issue annual consumer confidence reports or maintain required records.
SDWA Table Key
Field | Description |
---|---|
Compliance Period | Dates of the compliance period. |
Status | Current status of the violation.show details |
Health-Based? | Whether the violation is health based. |
Category Code |
The category of violation that is reported.show details
|
Code | A full description of violation codes can be accessed in the SDWA_REF_CODE_VALUES (CSV) table. |
Contaminant Code | A code value that represents a contaminant for which a public water system has incurred a violation of a primary drinking water regulation. |
Rule Code | Code for a National Drinking Water rule.show details |
Rule Group Code | Code that uniquely identifies a rule group.show details |
Rule Family Code | Code for rule family.show details |
Sources: epa.gov and tapsafe.org
READY FOR HEALTHIER WATER?
Contact The Water Man of Knoxville for a free consultation.